| Expression in legends | Human impression | Effect for humans | Situation of indoors (wooden house) |
Situation of outdoors | Effect for a driver | Possibility of disaster |
|---|---|---|---|---|---|---|
| Weak | Ground gets wet | |||||
| Moderate | Puddles sparsely | |||||
| Slightly strong | Sound audible | Splash wets footwear | Conversation disturbed | Puddles all around | Need to be cautious when it continues | |
| Strong | Feel force or strength of rain | Umbrella works insufficiently | Clamorous sound of raindrops disturbs sleep, e.g. awakes more than half of sleepers. | Poor vision with fast wiper | Overflow from roadside gutters, wastewater drains or small streams Occurrence of small-scale mudslide |
|
| Rather fierce | Feel like buckets of water poured over | Puddles make a road like a river | Risk for hydroplaning (Occurrence of water film between wheel and ground) | Mudslides or even landslides are prone. Preparation for evacuation is necessary in dangerous zone. Overflow from discharge pipelines in cities. |
||
| Fierce | ||||||
| Bitter fierce | Torrential | Umbrella is useless | White landscape and poor vision | Driving is dangerous | Rainwater runs into underground cells or shopping mall Sprouts from manholes Brings other disasters |
|
| Severe | Feel fright with choking pressure | Large-scale disaster is possible. Highest alert is needed. |
Data quoted from Japan Meteorological Agency (Data as of August, 2000, revised in July,2002).
[ Notes ]
The table assumes the continuation of one-hour for each rainfall intensity.
displays JR Lines in the map. | Area | Municipality | Heavy rain advisories JMA issues heavy rain advisories, expecting a possibility of damage. The standard is as follows. |
Heavy rain warnings JMA issues heavy rain warnings, expecting a possibility of grave damage. The standard is as follows. |
||||
|---|---|---|---|---|---|---|---|
| 1 hour rain amount [mm] |
3 hours rain amount [mm] |
Soil Tank Index* |
1 hour rain amount [mm] |
3 hours rain amount [mm] |
Soil Tank Index* |
||
| 23 Wards West | Chiyoda | 30 | 70 | 139 | - | 100 | 174 |
| Chuo | 154 | 70 | - | - | |||
| Minato | 123 | 50 | - | 154 | |||
| Shinjuku | 138 | 50 | - | 173 | |||
| Bunkyo | 134 | 50 | - | 168 | |||
| Shinagawa | 123 | 50 | - | 154 | |||
| Meguro | 123 | 50 | - | 154 | |||
| Oota | 123 | 50 | - | 154 | |||
| Setagaya | 120 | 60 | - | 151 | |||
| Shibuya | 133 | 50 | - | 167 | |||
| Nakano | 139 | 50 | - | 174 | |||
| Suginami | 131 | 60 | - | 164 | |||
| Toshima | 138 | 50 | - | 173 | |||
| Kita | 123 | - | 90 | 154 | |||
| Itabashi | 124 | 50 | - | 155 | |||
| Nerima | 132 | 60 | - | 165 | |||
| 23 Wards East | Taito | 30 | 70 | 134 | 50 | - | 168 |
| Sumida | 154 | 60 | - | - | |||
| Koto | 154 | 60 (Not-Flat Ground) | 110 (Flat Ground) | - | |||
| Arakawa | 134 | 50 | - | 168 | |||
| Adachi | 154 | - | 100 | - | |||
| Katsushika | 154 | 50 | - | - | |||
| Edogawa | 154 | 70 (Flat Ground) | 110 (Not-Flat Ground) | - | |||
| Tama North | Tachikawa | 30 | 70 | 136 | 70 | - | 161 |
| Musashino | 144 | 50 | - | - | |||
| Mitaka | 139 | 50 | - | 164 | |||
| Fuchu | 144 | 60 | - | 170 | |||
| Akishima | 136 | 90 | - | 161 | |||
| Cyofu | 139 | 70 | - | 164 | |||
| Koganei | 141 | 50 | - | 167 | |||
| Kodaira | 141 | 90 | - | 167 | |||
| Higashimurayama | 144 | 50 | - | 170 | |||
| Kokubunji | 144 | 50 | - | 170 | |||
| Kunitachi | 150 | 70 | - | 177 | |||
| Komae | 150 | 60 | - | - | |||
| Higashiyamato | 144 | 50 | - | 170 | |||
| Kiyose | 141 | 60 | - | 167 | |||
| Higashikurume | 141 | 70 | - | 167 | |||
| Musashimurayama | 111 | 70 | - | 131 | |||
| Nishitokyo | 141 | 50 | - | 167 | |||
| Tama West | Oume | 50 | 90 | 128 | 70 | - | 151 |
| Fussa | 120 | 70 | - | 142 | |||
| Hamura | 134 | 70 | - | 158 | |||
| Akiruno | 120 | 70 | - | 142 | |||
| Mizuho | 134 | 70 (Flat Ground) | 120 (Not-Flat Ground) | 158 | |||
| Hinode | 123 | 70 | - | 145 | |||
| Hinohara | 124 | 70 | - | 147 | |||
| Okutama | 124 | 70 | - | 147 | |||
| Tama South | Hachiouji | 30 | 70 | 104 | 60 | - | 131 |
| Machida | 107 | 60 | - | 134 | |||
| Hino | 112 | 50 | - | 141 | |||
| Tama | 117 | 50 | - | 147 | |||
| Inagi | 117 | 50 | - | 147 | |||
*Soil Tank Index shows rain amount tanked in soil.