| Expression in legends | Human impression | Effect for humans | Situation of indoors (wooden house) |
Situation of outdoors | Effect for a driver | Possibility of disaster |
|---|---|---|---|---|---|---|
| Weak | Ground gets wet | |||||
| Moderate | Puddles sparsely | |||||
| Slightly strong | Sound audible | Splash wets footwear | Conversation disturbed | Puddles all around | Need to be cautious when it continues | |
| Strong | Feel force or strength of rain | Umbrella works insufficiently | Clamorous sound of raindrops disturbs sleep, e.g. awakes more than half of sleepers. | Poor vision with fast wiper | Overflow from roadside gutters, wastewater drains or small streams Occurrence of small-scale mudslide |
|
| Rather fierce | Feel like buckets of water poured over | Puddles make a road like a river | Risk for hydroplaning (Occurrence of water film between wheel and ground) | Mudslides or even landslides are prone. Preparation for evacuation is necessary in dangerous zone. Overflow from discharge pipelines in cities. |
||
| Fierce | ||||||
| Bitter fierce | Torrential | Umbrella is useless | White landscape and poor vision | Driving is dangerous | Rainwater runs into underground cells or shopping mall Sprouts from manholes Brings other disasters |
|
| Severe | Feel fright with choking pressure | Large-scale disaster is possible. Highest alert is needed. |
Data quoted from Japan Meteorological Agency (Data as of August, 2000, revised in July,2002).
[ Notes ]
The table assumes the continuation of one-hour for each rainfall intensity.
displays JR Lines in the map. | Area | Municipality | Heavy rain advisories JMA issues heavy rain advisories, expecting a possibility of damage. The standard is as follows. |
Heavy rain warnings JMA issues heavy rain warnings, expecting a possibility of grave damage. The standard is as follows. |
||||
|---|---|---|---|---|---|---|---|
| 1 hour rain amount [mm] |
3 hours rain amount [mm] |
Soil Tank Index* |
1 hour rain amount [mm] |
3 hours rain amount [mm] |
Soil Tank Index* |
||
| 23 Wards West | Chiyoda | - | 50 | 139 | - | 100 | 174 |
| Chuo | 30 | - | 154 | 70 | - | - | |
| Minato | 30 | - | 123 | 50 | - | 154 | |
| Shinjuku | 25 | - | 138 | 40 | - | 173 | |
| Bunkyo | 25 | - | 134 | 40 | - | 168 | |
| Shinagawa | 25 | - | 123 | 45 | - | 154 | |
| Meguro | 25 | - | 123 | 50 | - | 154 | |
| Oota | 25 | - | 123 | 50 | - | 154 | |
| Setagaya | 30 | - | 120 | 60 | - | 151 | |
| Shibuya | 25 | - | 133 | 50 | - | 167 | |
| Nakano | 25 | - | 139 | 40 | - | 174 | |
| Suginami | 30 | - | 131 | 60 | - | 164 | |
| Toshima | 25 | - | 138 | 50 | - | 173 | |
| Kita | - | 40 | 123 | - | 70 | 154 | |
| Itabashi | 30 | - | 124 | 45 | - | 155 | |
| Nerima | 30 | - | 132 | 60 | - | 165 | |
| 23 Wards East | Taito | 30 | - | 134 | 50 | - | 168 |
| Sumida | 40 | - | 154 | 60 | - | - | |
| Koto | 30 (Not-Flat Ground) | 60 (Flat Ground) | 154 | 60 (Not-Flat Ground) | 110 (Flat Ground) | - | |
| Arakawa | 30 | - | 134 | 50 | - | 168 | |
| Adachi | - | 70 | 154 | - | 100 | - | |
| Katsushika | 30 | - | 154 | 50 | - | - | |
| Edogawa | 40 (Flat Ground) |
60 (Not-Flat Ground) | 154 | 60 (Flat Ground) | 110 (Not-Flat Ground) | - | |
| Tama North | Tachikawa | 30 | - | 136 | 45 | - | 161 |
| Musashino | 25 | - | 144 | 50 | - | - | |
| Mitaka | 30 | - | 139 | 50 | - | 164 | |
| Fuchu | 30 | - | 144 | 60 | - | 170 | |
| Akishima | 30 | - | 136 | 50 | - | 161 | |
| Cyofu | 40 | - | 139 | 70 | - | 164 | |
| Koganei | 30 | - | 141 | 50 | - | 167 | |
| Kodaira | 25 | - | 141 | 45 | - | 167 | |
| Higashimurayama | 20 | - | 144 | 40 | - | 170 | |
| Kokubunji | 25 | - | 144 | 50 | - | 170 | |
| Kunitachi | 30 | - | 150 | 70 | - | 177 | |
| Komae | 30 | - | 150 | 60 | - | - | |
| Higashiyamato | 30 | - | 144 | 50 | - | 170 | |
| Kiyose | 40 | - | 141 | 60 | - | 167 | |
| Higashikurume | 20 | - | 141 | 45 | - | 167 | |
| Musashimurayama | 40 | - | 111 | 70 | - | 131 | |
| Nishitokyo | 20 | - | 141 | 40 | - | 167 | |
| Tama West | Oume | 50 | - | 128 | 70 | - | 151 |
| Fussa | 50 | - | 120 | 70 | - | 142 | |
| Hamura | 50 | - | 134 | 70 | - | 158 | |
| Akiruno | 50 | - | 120 | 70 | - | 142 | |
| Mizuho | 50 (Flat Ground) | 70 (Not-Flat Ground) | 134 | 90 (Flat Ground) | 120 (Not-Flat Ground) | 158 | |
| Hinode | 40 | - | 123 | 70 | - | 145 | |
| Hinohara | 50 | - | 124 | 70 | - | 147 | |
| Okutama | 50 | - | 124 | 70 | - | 147 | |
| Tama South | Hachiouji | 40 | - | 104 | 60 | - | 131 |
| Machida | 40 | - | 107 | 60 | - | 134 | |
| Hino | 30 | - | 112 | 50 | - | 141 | |
| Tama | 30 | - | 117 | 50 | - | 147 | |
| Inagi | 30 | - | 117 | 50 | - | 147 | |
*Soil Tank Index shows rain amount tanked in soil.